Tashar CNG Natural Gas Piston Compressor
HOTO NA NASARA MAI GASKIYAR GAS
Piston compressorwani nau'i ne na motsi na piston don yin matsin lamba na iskar gas da kuma isar da iskar gas galibi ya ƙunshi ɗakin aiki, sassan watsawa, sassan jiki da ƙarin sassa.Ana amfani da ɗakin aiki kai tsaye don damfara gas, piston yana motsa shi ta sandar piston a cikin Silinda don yin motsi, ƙarar ɗakin aiki a bangarorin biyu na piston yana canzawa bi da bi, ƙarar yana raguwa a gefe ɗaya na gas saboda karuwar matsin lamba ta hanyar fitar da bawul, ƙarar yana ƙaruwa a gefe ɗaya saboda rage yawan iska ta hanyar bawul don ɗaukar iskar gas.
Muna da kwampreso gas iri-iri, kamar injin kwampreso na Hydrogen, Nitrogen Compressor, Natrual gas compressor, Biogas compressor, Ammoniya kwampreso, LPG kwampreso, CNG compressor, Mixed gas compressor da sauransu.
Fa'idodin Gas Compressor:
1. Babban kayan aiki, Stable & Amintaccen aiki
2. Ƙananan Kudin Kulawa & Karancin amo
3. Sauƙi don shigarwa akan rukunin yanar gizon kuma haɗa tare da tsarin bututun mai amfani don aiki
4. Ƙararrawa ta atomatik zuwa aikin injin kariya
5. Babban matsin lamba da kwarara
Lubrication ya hada da:lubrication na mai da man shafawa kyauta;
Hanyar sanyaya ta haɗa da:sanyaya ruwa da sanyaya iska.
Nau'in shigarwa ya haɗa da:Tsaye, Wayar hannu da Hawan Skid.
Nau'in ya haɗa da:Nau'in V, nau'in W, nau'in D, nau'in Z
Jadawalin kwararar ƙa'idar aiki
Nunin ƙarfin kamfani
DANDALIN GAS COMPRESSOR-PARAMETER TEBL
Teburin Matsakaicin Gas na Piston Compressor | |||||
| Samfura | Medium | Yawan kwarara(Nm3/h) | Matsin lamba(MPa) | Matsewar matsi (MPa) |
1 | ZW-0.2/1-18 | Casing gas | 20 | 0.1 | 1.8 |
2 | ZW-0.4/1-18 | Casing gas | 40 | 0.1 | 1.8 |
3 | ZW-0.55/1-18 | Casing gas | 55 | 0.1 | 1.8 |
4 | ZW-1.0/1-18 | Casing gas | 100 | 0.1 | 1.8 |
5 | ZW-0.2/3 | Gas na halitta | 10 | Na al'ada | 0.3 |
6 | ZW-0.25/0.5-2 | Gas na halitta | 20 | 0.05 | 0.2 |
7 | ZW-0.25/40-60 | Gas na halitta | 520 | 4.0 | 6.0 |
8 | ZW-0.3/18-19 | Gas na halitta | 300 | 1.8 | 1.9 |
9 | ZW-0.5/3 | Gas na halitta | 25 | Na al'ada | 0.3 |
10 | ZW-0.55/6-120 | Gas na halitta | 200 | 0.6 | 12.0 |
11 | ZW-0.6/(10-16)-40 | Gas na halitta | 350-530 | 1.0 ~ 1.6 | 4.0 |
12 | ZW-0.6/2-25 | Gas na halitta | 90 | 0.2 | 2.5 |
13 | ZW-0.65/0.12-0.5 | Gas na halitta | 35 | 0.012 | 0.05 |
14 | ZW-0.75/5.7 | Gas na halitta | 40 | Na al'ada | 0.57 |
15 | ZW-0.8/2-210 | Gas na halitta | 125 | 0.2 | 21.0 |
16 | ZW-0.85/0.8-3 | Gas na halitta | 80 | 0.08 | 0.3 |
17 | ZW-0.85/1-22 | Gas na halitta | 85 | 0.1 | 2.2 |
18 | ZW-1.0/(1-2)-25 | Gas na halitta | 100-150 | 0.1 ~ 0.2 | 2.5 |
19 | ZW-1.0/5-15 | Gas na halitta | 310 | 0.5 | 1.5 |
20 | ZW-1.2/1.5-22 | Gas na halitta | 150 | 0.15 | 2.2 |
21 | ZW-1.2/20-24 | Gas na halitta | 1300 | 2.0 | 2.4 |
22 | ZW-1.3/4-25 | Gas na halitta | 340 | 0.4 | 2.5 |
23 | ZW-1.9/14.5-20 | Gas na halitta | 1540 | 1.45 | 2.0 |
24 | ZW-2.0/(1-2)-10 | Gas na halitta | 210-310 | 0.1 ~ 0.2 | 1.0 |
25 | ZW-2.0/0.005-3 | Gas na halitta | 105 | 0.0005 | 0.3 |
26 | ZW-2.5/(1-2)-16 | Gas na halitta | 260-390 | 0.1 ~ 0.2 | 1.6 |
27 | ZW-2.5/1.72-4.5 | Gas na halitta | 350 | 0.172 | 0.45 |
28 | ZW-2.5/14.5-20 | Gas na halitta | 2000 | 1.45 | 2.0 |
29 | ZW-2.5/2-10 | Gas na halitta | 390 | 0.2 | 1.0 |
30 | ZW-3.15/2.9 | Gas na halitta | 160 | Na al'ada | 0.29 |
31 | ZW-5.5/0.1-1.2 | Gas na halitta | 315 | 0.01 | 0.12 |
32 | ZW-7/0.5-3 | Gas na halitta | 550 | 0.05 | 0.3 |
33 | ZW-8.5/0.5-1.5 | Gas na halitta | 660 | 0.05 | 0.15 |
34 | VW-9.0/7 | Gas na halitta | 470 | Na al'ada | 0.7 |
35 | VW-7/0.3-45 | Gas na halitta | 470 | 0.03 | 4.5 |
36 | VW-6/10-16 | Gas na halitta | 3400 | 1.0 | 1.6 |
37 | VW-6/3-8.5 | Gas na halitta | 1250 | 0.3 | 0.85 |
38 | VW-5/2-9 | Gas na halitta | 780 | 0.2 | 0.9 |
39 | VW-5.0/2-42 | Gas na halitta | 780 | 0.2 | 4.2 |
40 | VW-4/1-20 | Gas na halitta | 415 | 0.1 | 2.0 |
41 | VW-4/5-16 | Gas na halitta | 1250 | 0.5 | 1.6 |
42 | VW-4.2/3-35 | Gas na halitta | 880 | 0.3 | 3.5 |
43 | VW-3/1-45 | Gas na halitta | 310 | 0.1 | 4.5 |
44 | VW-3.8/2-42 | Gas na halitta | 600 | 0.2 | 4.2 |
45 | VW-20/2-5 | Gas na halitta | 3100 | 0.2 | 0.5 |
46 | VW-2/1-42 | Gas na halitta | 210 | 0.1 | 4.2 |
47 | VW-2.5/0.5-18 | Gas na halitta | 195 | 0.05 | 1.8 |
48 | VW-2.5/2-40 | Gas na halitta | 390 | 0.2 | 4.0 |
49 | VW-2.4/0.04-14 | Gas na halitta | 130 | 0.004 | 1.4 |
50 | VW-15/0.5-3 | Gas na halitta | 200 | 0.05 | 0.3 |
51 | VW-14/3-4 | Gas na halitta | 2900 | 0.3 | 0.4 |
52 | VW-14.5/0.5-2 | Gas na halitta | 1100 | 0.05 | 0.2 |
53 | VW-10/2-6.5 | Gas na halitta | 1500 | 0.2 | 0.65 |
54 | VW-1.9/15-24 | Gas na halitta | 1550 | 1.5 | 2.4 |
55 | VW/7/0.3-45 | Gas na halitta | 470 | 0.03 | 4.5 |
56 | VW/-15/1 | Gas na halitta | 800 | Na al'ada | 0.1 |
57 | DW-7/4 | Gas na halitta | 350 | Na al'ada | 0.4 |
58 | DW-4/0.2-12 | Gas na halitta | 250 | 0.02 | 1.2 |
59 | DW-10/1-45 | Gas na halitta | 1050 | 0.1 | 4.5 |
MALLAKA MA'AURATA TAMBAYOYI
Idan kuna son mu samar muku da cikakken ƙirar fasaha da zance, da fatan za a samar da sigogin fasaha masu zuwa, kuma za mu ba da amsa ga imel ɗinku ko wayarku cikin sa'o'i 24.
1. Yawo: _____ Nm3 / awa
2.Matsi na shiga: ____Bar(MPa)
3.Matsi na fitarwa: _____Bar(MPa)
4. Matsakaicin iskar gas: _____